<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to avoid investment fraud</title>
	<atom:link href="http://myblog.livingfinanciallyfreeministries.com/2009/04/24/how-to-avoid-investment-fraud/feed/" rel="self" type="application/rss+xml" />
	<link>http://myblog.livingfinanciallyfreeministries.com/2009/04/24/how-to-avoid-investment-fraud/</link>
	<description>Teaching you to become a better steward of God's resources.</description>
	<lastBuildDate>Sun, 06 Nov 2011 08:41:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: get out of debt</title>
		<link>http://myblog.livingfinanciallyfreeministries.com/2009/04/24/how-to-avoid-investment-fraud/comment-page-1/#comment-1799</link>
		<dc:creator>get out of debt</dc:creator>
		<pubDate>Wed, 19 Aug 2009 05:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://myblog.livingfinanciallyfreeministries.com/?p=2104#comment-1799</guid>
		<description>The main reason that the markets for mortgage securities have been illiquid for a prolonged period of time is that the home- owner who is the only party with a credible and serious interest as a buyer of the mortgage securities has been shut out of the market. Instead of directly involving the home- owner, Wall Street has been peddling bizarre theories of risk management that has resulted in this huge mis- allocation of this 700 billion recently</description>
		<content:encoded><![CDATA[<p>The main reason that the markets for mortgage securities have been illiquid for a prolonged period of time is that the home- owner who is the only party with a credible and serious interest as a buyer of the mortgage securities has been shut out of the market. Instead of directly involving the home- owner, Wall Street has been peddling bizarre theories of risk management that has resulted in this huge mis- allocation of this 700 billion recently</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ApplyCreditCards</title>
		<link>http://myblog.livingfinanciallyfreeministries.com/2009/04/24/how-to-avoid-investment-fraud/comment-page-1/#comment-1337</link>
		<dc:creator>ApplyCreditCards</dc:creator>
		<pubDate>Thu, 28 May 2009 08:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://myblog.livingfinanciallyfreeministries.com/?p=2104#comment-1337</guid>
		<description>Great post! Just wanted to let you know you have a new subscriber- me!</description>
		<content:encoded><![CDATA[<p>Great post! Just wanted to let you know you have a new subscriber- me!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

